Pump Set (4-21 lt) Details
** All Pump Sets have an option for a SS Frame.
CODE | PUMP | LPM | KW | VOLTAGE | A | RPM | DIMENSIONS |
04-02017 | Pump Unit 4 Lt/Min | 4 | 0.75 | 380-400 V AC | 1.85 | 1450 | 453x900x990 |
with FOG-X Controls | |||||||
04-02017-B | Pump Unit 4 Lt/Min | ||||||
with Basic Controls | |||||||
04-02026 | Pump Unit 5 Lt/Min | 5 | 1.1 | 380-400 V AC | 2.55 | 1450 | 453x900x990 |
with FOG-X Controls | |||||||
04-02026-B | Pump Unit 5 Lt/Min | ||||||
with Basic Controls | |||||||
04-02019 | Pump Unit 6 Lt/Min | 6 | 1.5 | 380-400 V AC | 3.25 | 1450 | 453x900x990 |
with FOG-X Controls | |||||||
04-02019-B | Pump Unit 6 Lt/Min | ||||||
with Basic Controls | |||||||
04-02020 | Pump Unit 8 Lt/Min | 8 | 2.2 | 380-400 V AC | 5.4 | 1450 | 453x900x990 |
with FOG-X Controls | |||||||
04-02020-B | Pump Unit 8 Lt/Min | ||||||
with Basic Controls | |||||||
04-02030 | Pump Unit 10 Lt/Min | 10 | 2.2 | 380-400 V AC | 5.4 | 1450 | 453x900x990 |
with FOG-X Controls | |||||||
04-02030-B | Pump Unit 10 Lt/Min | ||||||
with Basic Controls | |||||||
04-02021 | Pump Unit 12 Lt/Min | 12 | 3 | 380-400 V AC | 6.3 | 1450 | 453x900x990 |
with FOG-X Controls | |||||||
04-02021-B | Pump Unit 12 Lt/Min | ||||||
with Basic Controls | |||||||
04-02022 | Pump Unit 14 Lt/Min | 14 | 3 | 380-400 V AC | 6.3 | 1450 | 453x900x990 |
with FOG-X Controls | |||||||
04-02022-B | Pump Unit 14 Lt/Min | ||||||
with Basic Controls | |||||||
04-02023 | Pump Unit 15 Lt/Min | 15 | 3 | 380-400 V AC | 6.3 | 1450 | 453x900x990 |
with FOG-X Controls | |||||||
04-02023-B | Pump Unit 15 Lt/Min | ||||||
with Basic Controls | |||||||
04-02024 | Pump Unit 18 Lt/Min | 18 | 4 | 380-400 V AC | 8.67 | 1450 | 453x900x990 |
with FOG-X Controls | |||||||
04-02024-B | Pump Unit 18 Lt/Min | ||||||
with Basic Controls | |||||||
04-02027 | Pump Unit 21 Lt/Min | 21 | 4 | 380-400 V AC | 8.67 | 1450 | 453x900x990 |
with FOG-X Controls | |||||||
04-02027-B | Pump Unit 21 Lt/Min | ||||||
with Basic Controls |